| Account: XXXXXXX | Name: XXXX | Currency: USD | 2012 January 18, 12:27 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 146727762 | 2011.11.30 13:52 | balance | Deposit | 25 000.00 | |||||||||
| 146746173 | 2011.11.30 15:02 | buy | 0.20 | euraud | 1.31605 | 0.00000 | 0.00000 | 2011.11.30 15:07 | 1.31377 | 0.00 | 0.00 | 0.00 | -46.75 |
| 146747478 | 2011.11.30 15:04 | buy | 0.33 | euraud | 1.31344 | 0.00000 | 0.00000 | 2011.11.30 15:07 | 1.31386 | 0.00 | 0.00 | 0.00 | 14.21 |
| 146748860 | 2011.11.30 15:05 | buy | 0.56 | euraud | 1.31099 | 0.00000 | 0.00000 | 2011.11.30 15:07 | 1.31360 | 0.00 | 0.00 | 0.00 | 149.86 |
| 146749461 | 2011.11.30 15:06 | buy | 0.93 | euraud | 1.30830 | 0.00000 | 0.00000 | 2011.11.30 15:07 | 1.31320 | 0.00 | 0.00 | 0.00 | 467.38 |
| 146786021 | 2011.11.30 16:30 | sell | 0.10 | gbpjpy | 121.956 | 0.000 | 0.000 | 2011.11.30 18:07 | 122.027 | 0.00 | 0.00 | 0.00 | -9.15 |
| 146786094 | 2011.11.30 16:30 | sell | 0.10 | eurusd | 1.34917 | 0.00000 | 0.00000 | 2011.11.30 16:34 | 1.34713 | 0.00 | 0.00 | 0.00 | 20.40 |
| 146786115 | 2011.11.30 16:30 | buy | 0.10 | usdchf | 0.90903 | 0.00000 | 0.00000 | 2011.11.30 17:05 | 0.91088 | 0.00 | 0.00 | 0.00 | 20.31 |
| 146786122 | 2011.11.30 16:30 | sell | 0.10 | eurjpy | 104.585 | 0.000 | 0.000 | 2011.11.30 17:17 | 104.427 | 0.00 | 0.00 | 0.00 | 20.36 |
| 146786127 | 2011.11.30 16:30 | sell | 0.10 | gbpusd | 1.57328 | 0.00000 | 0.00000 | 2011.11.30 17:59 | 1.57386 | 0.00 | 0.00 | 0.00 | -5.80 |
| 146787483 | 2011.11.30 16:30 | sell | 0.10 | eurusd | 1.34917 | 0.00000 | 0.00000 | 2011.11.30 16:44 | 1.34917 | 0.00 | 0.00 | 0.00 | 0.00 |
| 146790039 | 2011.11.30 16:44 | sell | 0.10 | eurusd | 1.34909 | 0.00000 | 0.00000 | 2011.11.30 17:04 | 1.34708 | 0.00 | 0.00 | 0.00 | 20.10 |
| 146792698 | 2011.11.30 16:56 | buy | 0.10 | euraud | 1.31120 | 0.00000 | 0.00000 | 2011.11.30 18:05 | 1.31071 | 0.00 | 0.00 | 0.00 | -5.03 |
| 146793440 | 2011.11.30 17:00 | sell | 0.10 | audjpy | 79.711 | 0.000 | 0.000 | 2011.11.30 18:42 | 79.550 | 0.00 | 0.00 | 0.00 | 20.77 |
| 146793638 | 2011.11.30 17:00 | sell | 0.10 | audusd | 1.02867 | 0.00000 | 0.00000 | 2011.11.30 17:09 | 1.02665 | 0.00 | 0.00 | 0.00 | 20.20 |
| 146793684 | 2011.11.30 17:00 | buy | 0.10 | usdcad | 1.01430 | 0.00000 | 0.00000 | 2011.11.30 17:11 | 1.01636 | 0.00 | 0.00 | 0.00 | 20.27 |
| 146794750 | 2011.11.30 16:44 | sell | 0.10 | eurusd | 1.34909 | 0.00000 | 0.00000 | 2011.11.30 17:09 | 1.34505 | 0.00 | 0.00 | 0.00 | 40.40 |
| 146795236 | 2011.11.30 16:30 | buy | 0.10 | usdchf | 0.90903 | 0.00000 | 0.00000 | 2011.11.30 17:54 | 0.90896 | 0.00 | 0.00 | 0.00 | -0.77 |
| 146796692 | 2011.11.30 17:00 | sell | 0.10 | audusd | 1.02867 | 0.00000 | 0.00000 | 2011.11.30 17:20 | 1.02869 | 0.00 | 0.00 | 0.00 | -0.20 |
| 146797293 | 2011.11.30 17:00 | buy | 0.10 | usdcad | 1.01430 | 0.00000 | 0.00000 | 2011.11.30 18:51 | 1.01842 | 0.00 | 0.00 | 0.00 | 40.45 |
| 146798572 | 2011.11.30 16:30 | sell | 0.10 | eurjpy | 104.585 | 0.000 | 0.000 | 2011.11.30 17:31 | 104.584 | 0.00 | 0.00 | 0.00 | 0.13 |
| 146798928 | 2011.11.30 17:19 | sell | 0.17 | gbpjpy | 122.287 | 0.000 | 0.000 | 2011.11.30 18:07 | 122.039 | 0.00 | 0.00 | 0.00 | 54.34 |
| 146799124 | 2011.11.30 17:19 | sell | 0.17 | gbpusd | 1.57681 | 0.00000 | 0.00000 | 2011.11.30 17:59 | 1.57402 | 0.00 | 0.00 | 0.00 | 47.43 |
| 146799616 | 2011.11.30 17:20 | sell | 0.10 | audusd | 1.02849 | 0.00000 | 0.00000 | 2011.11.30 18:34 | 1.02649 | 0.00 | 0.00 | 0.00 | 20.00 |
| 146800770 | 2011.11.30 17:26 | buy | 0.17 | euraud | 1.30825 | 0.00000 | 0.00000 | 2011.11.30 18:05 | 1.31071 | 0.00 | 0.00 | 0.00 | 42.93 |
| 146802050 | 2011.11.30 17:31 | sell | 0.10 | eurjpy | 104.546 | 0.000 | 0.000 | 2011.11.30 18:41 | 104.390 | 0.00 | 0.00 | 0.00 | 20.12 |
| 146807619 | 2011.11.30 17:19 | sell | 0.16 | gbpusd | 1.57681 | 0.00000 | 0.00000 | 2011.11.30 17:59 | 1.57286 | 0.00 | 0.00 | 0.00 | 63.20 |
| 146807629 | 2011.11.30 16:30 | sell | 0.10 | gbpusd | 1.57328 | 0.00000 | 0.00000 | 2011.11.30 17:59 | 1.57299 | 0.00 | 0.00 | 0.00 | 2.90 |
| 146807691 | 2011.11.30 17:59 | sell | 0.10 | gbpusd | 1.57237 | 0.00000 | 0.00000 | 2011.11.30 18:53 | 1.57036 | 0.00 | 0.00 | 0.00 | 20.10 |
| 146809345 | 2011.11.30 17:26 | buy | 0.16 | euraud | 1.30825 | 0.00000 | 0.00000 | 2011.11.30 18:21 | 1.30967 | 0.00 | 0.00 | 0.00 | 23.36 |
| 146809359 | 2011.11.30 16:56 | buy | 0.10 | euraud | 1.31120 | 0.00000 | 0.00000 | 2011.11.30 18:21 | 1.30968 | 0.00 | 0.00 | 0.00 | -15.63 |
| 146809766 | 2011.11.30 17:19 | sell | 0.16 | gbpjpy | 122.287 | 0.000 | 0.000 | 2011.11.30 18:09 | 122.121 | 0.00 | 0.00 | 0.00 | 34.21 |
| 146809771 | 2011.11.30 16:30 | sell | 0.10 | gbpjpy | 121.956 | 0.000 | 0.000 | 2011.11.30 18:09 | 122.122 | 0.00 | 0.00 | 0.00 | -21.39 |
| 146815135 | 2011.11.30 17:20 | sell | 0.10 | audusd | 1.02849 | 0.00000 | 0.00000 | 2011.11.30 18:55 | 1.02449 | 0.00 | 0.00 | 0.00 | 40.00 |
| 146816287 | 2011.11.30 17:31 | sell | 0.10 | eurjpy | 104.546 | 0.000 | 0.000 | 2011.11.30 20:13 | 104.234 | 0.00 | 0.00 | 0.00 | 40.22 |
| 146816528 | 2011.11.30 17:00 | sell | 0.10 | audjpy | 79.711 | 0.000 | 0.000 | 2011.11.30 18:56 | 79.400 | 0.00 | 0.00 | 0.00 | 40.10 |
| 146818806 | 2011.11.30 17:59 | sell | 0.10 | gbpusd | 1.57237 | 0.00000 | 0.00000 | 2011.11.30 19:26 | 1.57237 | 0.00 | 0.00 | 0.00 | 0.00 |
| 146852026 | 2011.11.30 22:23 | buy | 0.10 | euraud | 1.30883 | 0.00000 | 0.00000 | 2011.12.01 01:47 | 1.31079 | 0.00 | 0.00 | 0.00 | 20.09 |
| 146852554 | 2011.11.30 22:30 | sell | 0.10 | audcad | 1.04731 | 0.00000 | 0.00000 | 2011.12.01 01:42 | 1.04526 | 0.00 | 0.00 | -4.93 | 20.11 |
| 146852627 | 2011.11.30 22:30 | sell | 0.10 | audchf | 0.93759 | 0.00000 | 0.00000 | 2011.12.01 02:30 | 0.93574 | 0.00 | 0.00 | -5.40 | 20.23 |
| 146866170 | 2011.11.30 22:30 | sell | 0.10 | audcad | 1.04731 | 0.00000 | 0.00000 | 2011.12.01 02:30 | 1.04317 | 0.00 | 0.00 | -4.93 | 40.65 |
| 146866509 | 2011.11.30 22:23 | buy | 0.10 | euraud | 1.30883 | 0.00000 | 0.00000 | 2011.12.01 02:30 | 1.31278 | 0.00 | 0.00 | 0.00 | 40.43 |
| 146869824 | 2011.11.30 22:30 | sell | 0.10 | audchf | 0.93759 | 0.00000 | 0.00000 | 2011.12.01 04:22 | 0.93393 | 0.00 | 0.00 | -5.39 | 40.05 |
| 146963169 | 2011.12.01 12:33 | sell | 0.10 | eurusd | 1.34880 | 0.00000 | 0.00000 | 2011.12.01 13:11 | 1.34679 | 0.00 | 0.00 | 0.00 | 20.10 |
| 146969983 | 2011.12.01 12:33 | sell | 0.10 | eurusd | 1.34880 | 0.00000 | 0.00000 | 2011.12.01 13:58 | 1.34882 | 0.00 | 0.00 | 0.00 | -0.20 |
| 147105746 | 2011.12.02 04:30 | sell | 0.10 | eurjpy | 104.869 | 0.000 | 0.000 | 2011.12.02 05:32 | 104.712 | 0.00 | 0.00 | 0.00 | 20.18 |
| 147105788 | 2011.12.02 04:30 | sell | 0.10 | eurchf | 1.23427 | 0.00000 | 0.00000 | 2011.12.05 20:38 | 1.23505 | 0.00 | 0.00 | -0.37 | -8.50 |
| 147110684 | 2011.12.02 04:30 | sell | 0.10 | eurjpy | 104.869 | 0.000 | 0.000 | 2011.12.02 10:00 | 104.868 | 0.00 | 0.00 | 0.00 | 0.13 |
| 147113216 | 2011.12.02 06:00 | sell | 0.10 | usdchf | 0.91688 | 0.00000 | 0.00000 | 2011.12.02 08:47 | 0.91504 | 0.00 | 0.00 | 0.00 | 20.11 |
| 147133253 | 2011.12.02 06:00 | sell | 0.10 | usdchf | 0.91688 | 0.00000 | 0.00000 | 2011.12.02 09:45 | 0.91688 | 0.00 | 0.00 | 0.00 | 0.00 |
| 147178311 | 2011.12.02 11:30 | sell | 0.10 | audjpy | 79.833 | 0.000 | 0.000 | 2011.12.02 16:33 | 79.916 | 0.00 | 0.00 | 0.00 | -10.66 |
| 147185836 | 2011.12.02 12:00 | sell | 0.10 | audchf | 0.93975 | 0.00000 | 0.00000 | 2011.12.06 05:31 | 0.94234 | 0.00 | 0.00 | -3.59 | -28.05 |
| 147193922 | 2011.12.02 12:30 | sell | 0.10 | audusd | 1.02705 | 0.00000 | 0.00000 | 2011.12.02 15:40 | 1.02773 | 0.00 | 0.00 | 0.00 | -6.80 |
| 147194031 | 2011.12.02 12:31 | sell | 0.10 | eurjpy | 104.989 | 0.000 | 0.000 | 2011.12.02 15:44 | 105.074 | 0.00 | 0.00 | 0.00 | -10.91 |
| 147199466 | 2011.12.02 13:03 | buy | 0.10 | usdcad | 1.01158 | 0.00000 | 0.00000 | 2011.12.02 14:00 | 1.01250 | 0.00 | 0.00 | 0.00 | 9.09 |
| 147203117 | 2011.12.02 13:30 | sell | 0.10 | usdjpy | 77.960 | 0.000 | 0.000 | 2011.12.02 15:34 | 77.804 | 0.00 | 0.00 | 0.00 | 20.05 |
| 147208922 | 2011.12.02 13:58 | buy | 0.17 | usdcad | 1.00857 | 0.00000 | 0.00000 | 2011.12.02 14:00 | 1.01143 | 0.00 | 0.00 | 0.00 | 48.07 |
| 147209247 | 2011.12.02 13:58 | buy | 0.16 | usdcad | 1.00857 | 0.00000 | 0.00000 | 2011.12.02 14:00 | 1.01185 | 0.00 | 0.00 | 0.00 | 51.87 |
| 147209299 | 2011.12.02 13:03 | buy | 0.10 | usdcad | 1.01158 | 0.00000 | 0.00000 | 2011.12.02 14:00 | 1.01201 | 0.00 | 0.00 | 0.00 | 4.25 |
| 147213605 | 2011.12.02 14:24 | sell | 0.17 | eurjpy | 105.321 | 0.000 | 0.000 | 2011.12.02 15:44 | 105.075 | 0.00 | 0.00 | 0.00 | 53.70 |
| 147213696 | 2011.12.02 14:24 | buy | 0.10 | usdcad | 1.01137 | 0.00000 | 0.00000 | 2011.12.02 15:09 | 1.01342 | 0.00 | 0.00 | 0.00 | 20.23 |
| 147215121 | 2011.12.02 14:26 | sell | 0.17 | audjpy | 80.166 | 0.000 | 0.000 | 2011.12.02 16:33 | 79.921 | 0.00 | 0.00 | 0.00 | 53.49 |
| 147224636 | 2011.12.02 14:24 | buy | 0.10 | usdcad | 1.01137 | 0.00000 | 0.00000 | 2011.12.02 15:30 | 1.01100 | 0.00 | 0.00 | 0.00 | -3.66 |
| 147229247 | 2011.12.02 15:30 | sell | 0.17 | audusd | 1.03056 | 0.00000 | 0.00000 | 2011.12.02 15:40 | 1.02778 | 0.00 | 0.00 | 0.00 | 47.26 |
| 147231716 | 2011.12.02 13:30 | sell | 0.10 | usdjpy | 77.960 | 0.000 | 0.000 | 2011.12.02 16:51 | 77.959 | 0.00 | 0.00 | 0.00 | 0.13 |
| 147234458 | 2011.12.02 15:30 | sell | 0.16 | audusd | 1.03056 | 0.00000 | 0.00000 | 2011.12.02 15:40 | 1.02661 | 0.00 | 0.00 | 0.00 | 63.20 |
| 147234465 | 2011.12.02 12:30 | sell | 0.10 | audusd | 1.02705 | 0.00000 | 0.00000 | 2011.12.02 15:40 | 1.02665 | 0.00 | 0.00 | 0.00 | 4.00 |
| 147236179 | 2011.12.02 14:24 | sell | 0.16 | eurjpy | 105.321 | 0.000 | 0.000 | 2011.12.02 15:58 | 105.157 | 0.00 | 0.00 | 0.00 | 33.69 |
| 147236200 | 2011.12.02 12:31 | sell | 0.10 | eurjpy | 104.989 | 0.000 | 0.000 | 2011.12.02 15:58 | 105.153 | 0.00 | 0.00 | 0.00 | -21.06 |
| 147246987 | 2011.12.02 14:26 | sell | 0.16 | audjpy | 80.166 | 0.000 | 0.000 | 2011.12.02 16:40 | 79.840 | 0.00 | 0.00 | 0.00 | 66.99 |
| 147247001 | 2011.12.02 11:30 | sell | 0.10 | audjpy | 79.833 | 0.000 | 0.000 | 2011.12.02 16:40 | 79.842 | 0.00 | 0.00 | 0.00 | -1.16 |
| 147273255 | 2011.12.02 18:07 | sell | 0.17 | audchf | 0.94316 | 0.00000 | 0.00000 | 2011.12.06 05:31 | 0.94246 | 0.00 | 0.00 | -6.09 | 12.89 |
| 147281129 | 2011.12.02 18:30 | buy | 0.10 | eurusd | 1.33854 | 0.00000 | 0.00000 | 2011.12.02 21:45 | 1.34056 | 0.00 | 0.00 | 0.00 | 20.20 |
| 147281330 | 2011.12.02 18:30 | buy | 0.10 | eurjpy | 104.235 | 0.000 | 0.000 | 2011.12.02 20:45 | 104.391 | 0.00 | 0.00 | 0.00 | 20.03 |
| 147281379 | 2011.12.02 18:30 | buy | 0.10 | euraud | 1.30803 | 0.00000 | 0.00000 | 2011.12.02 19:02 | 1.31017 | 0.00 | 0.00 | 0.00 | 21.84 |
| 147281408 | 2011.12.02 18:30 | buy | 0.10 | gbpusd | 1.55855 | 0.00000 | 0.00000 | 2011.12.05 00:00 | 1.56166 | 0.00 | 0.00 | -0.11 | 31.10 |
| 147281418 | 2011.12.02 18:30 | buy | 0.10 | gbpjpy | 121.392 | 0.000 | 0.000 | 2011.12.02 20:48 | 121.550 | 0.00 | 0.00 | 0.00 | 20.27 |
| 147281434 | 2011.12.02 18:30 | sell | 0.10 | usdchf | 0.92237 | 0.00000 | 0.00000 | 2011.12.02 22:09 | 0.92052 | 0.00 | 0.00 | 0.00 | 20.10 |
| 147287978 | 2011.12.02 18:30 | buy | 0.10 | euraud | 1.30803 | 0.00000 | 0.00000 | 2011.12.05 00:00 | 1.30872 | 0.00 | 0.00 | -2.26 | 7.07 |
| 147301983 | 2011.12.02 18:30 | buy | 0.10 | eurjpy | 104.235 | 0.000 | 0.000 | 2011.12.02 21:32 | 104.547 | 0.00 | 0.00 | 0.00 | 40.00 |
| 147302318 | 2011.12.02 18:30 | buy | 0.10 | gbpjpy | 121.392 | 0.000 | 0.000 | 2011.12.02 21:55 | 121.706 | 0.00 | 0.00 | 0.00 | 40.23 |
| 147308590 | 2011.12.02 18:30 | buy | 0.10 | eurusd | 1.33854 | 0.00000 | 0.00000 | 2011.12.05 09:13 | 1.34255 | 0.00 | 0.00 | -0.06 | 40.10 |
| 147310046 | 2011.12.02 22:00 | sell | 0.10 | usdjpy | 78.041 | 0.000 | 0.000 | 2011.12.05 16:26 | 77.885 | 0.00 | 0.00 | -0.10 | 20.03 |
| 147311043 | 2011.12.02 18:30 | sell | 0.10 | usdchf | 0.92237 | 0.00000 | 0.00000 | 2011.12.05 00:01 | 0.92221 | 0.00 | 0.00 | -0.10 | 1.73 |
| 147321948 | 2011.12.02 18:30 | buy | 0.10 | gbpusd | 1.55855 | 0.00000 | 0.00000 | 2011.12.05 00:02 | 1.55877 | 0.00 | 0.00 | -0.11 | 2.20 |
| 147346640 | 2011.12.05 05:34 | sell | 0.10 | gbpchf | 1.43865 | 0.00000 | 0.00000 | 2011.12.05 12:07 | 1.43945 | 0.00 | 0.00 | 0.00 | -8.69 |
| 147352692 | 2011.12.05 07:00 | sell | 0.10 | usdchf | 0.92246 | 0.00000 | 0.00000 | 2011.12.05 09:16 | 0.92061 | 0.00 | 0.00 | 0.00 | 20.10 |
| 147352772 | 2011.12.05 07:00 | buy | 0.10 | audjpy | 79.661 | 0.000 | 0.000 | 2011.12.05 09:18 | 79.818 | 0.00 | 0.00 | 0.00 | 20.12 |
| 147356795 | 2011.12.05 07:42 | buy | 0.10 | audusd | 1.02177 | 0.00000 | 0.00000 | 2011.12.05 09:22 | 1.02377 | 0.00 | 0.00 | 0.00 | 20.00 |
| 147370176 | 2011.12.05 07:00 | sell | 0.10 | usdchf | 0.92246 | 0.00000 | 0.00000 | 2011.12.05 16:26 | 0.91876 | 0.00 | 0.00 | 0.00 | 40.27 |
| 147370480 | 2011.12.05 07:00 | buy | 0.10 | audjpy | 79.661 | 0.000 | 0.000 | 2011.12.05 10:21 | 79.663 | 0.00 | 0.00 | 0.00 | 0.26 |
| 147371711 | 2011.12.05 07:42 | buy | 0.10 | audusd | 1.02177 | 0.00000 | 0.00000 | 2011.12.05 11:56 | 1.02577 | 0.00 | 0.00 | 0.00 | 40.00 |
| 147390639 | 2011.12.05 10:59 | sell | 0.17 | eurchf | 1.23759 | 0.00000 | 0.00000 | 2011.12.05 20:38 | 1.23501 | 0.00 | 0.00 | 0.00 | 47.79 |
| 147392186 | 2011.12.05 11:05 | sell | 0.17 | gbpchf | 1.44202 | 0.00000 | 0.00000 | 2011.12.05 12:07 | 1.43941 | 0.00 | 0.00 | 0.00 | 48.20 |
| 147404120 | 2011.12.05 11:05 | sell | 0.16 | gbpchf | 1.44202 | 0.00000 | 0.00000 | 2011.12.05 12:58 | 1.44033 | 0.00 | 0.00 | 0.00 | 29.37 |
| 147404123 | 2011.12.05 05:34 | sell | 0.10 | gbpchf | 1.43865 | 0.00000 | 0.00000 | 2011.12.05 12:58 | 1.44031 | 0.00 | 0.00 | 0.00 | -18.03 |
| 147447223 | 2011.12.02 22:00 | sell | 0.10 | usdjpy | 78.041 | 0.000 | 0.000 | 2011.12.05 18:45 | 77.730 | 0.00 | 0.00 | -0.10 | 40.01 |
| 147449342 | 2011.12.05 16:30 | sell | 0.10 | audusd | 1.02890 | 0.00000 | 0.00000 | 2011.12.05 20:48 | 1.02690 | 0.00 | 0.00 | 0.00 | 20.00 |
| 147454900 | 2011.12.05 17:03 | sell | 0.10 | gbpusd | 1.56883 | 0.00000 | 0.00000 | 2011.12.05 19:38 | 1.56683 | 0.00 | 0.00 | 0.00 | 20.00 |
| 147454923 | 2011.12.05 17:03 | sell | 0.10 | audjpy | 80.093 | 0.000 | 0.000 | 2011.12.05 20:48 | 79.936 | 0.00 | 0.00 | 0.00 | 20.17 |
| 147454927 | 2011.12.05 17:03 | sell | 0.10 | gbpjpy | 122.103 | 0.000 | 0.000 | 2011.12.05 18:45 | 121.946 | 0.00 | 0.00 | 0.00 | 20.20 |
| 147460113 | 2011.12.05 17:30 | sell | 0.10 | audsgd | 1.31785 | 0.00000 | 0.00000 | 2011.12.05 18:10 | 1.31529 | 0.00 | 0.00 | 0.00 | 20.03 |
| 147460234 | 2011.12.05 17:30 | buy | 0.10 | usdchf | 0.91726 | 0.00000 | 0.00000 | 2011.12.05 18:26 | 0.91916 | 0.00 | 0.00 | 0.00 | 20.67 |
| 147460555 | 2011.12.05 17:31 | buy | 0.10 | usdcad | 1.01270 | 0.00000 | 0.00000 | 2011.12.05 20:20 | 1.01475 | 0.00 | 0.00 | 0.00 | 20.20 |
| 147467335 | 2011.12.05 17:30 | sell | 0.10 | audsgd | 1.31785 | 0.00000 | 0.00000 | 2011.12.05 19:10 | 1.31787 | 0.00 | 0.00 | 0.00 | -0.16 |
| 147470066 | 2011.12.05 17:30 | buy | 0.10 | usdchf | 0.91726 | 0.00000 | 0.00000 | 2011.12.05 21:00 | 0.92099 | 0.00 | 0.00 | 0.00 | 40.50 |
| 147473540 | 2011.12.05 17:03 | sell | 0.10 | gbpjpy | 122.103 | 0.000 | 0.000 | 2011.12.05 20:50 | 121.791 | 0.00 | 0.00 | 0.00 | 40.09 |
| 147473640 | 2011.12.05 18:45 | buy | 0.20 | usdjpy | 77.733 | 0.000 | 0.000 | 2011.12.07 11:57 | 77.694 | 0.00 | 0.00 | -0.08 | -10.04 |
| 147479187 | 2011.12.05 19:30 | sell | 0.10 | audcad | 1.04392 | 0.00000 | 0.00000 | 2011.12.06 05:30 | 1.04167 | 0.00 | 0.00 | -1.61 | 22.07 |
| 147479985 | 2011.12.05 19:38 | buy | 0.10 | euraud | 1.30682 | 0.00000 | 0.00000 | 2011.12.06 02:42 | 1.30666 | 0.00 | 0.00 | -2.29 | -1.64 |
| 147480014 | 2011.12.05 17:03 | sell | 0.10 | gbpusd | 1.56883 | 0.00000 | 0.00000 | 2011.12.05 20:50 | 1.56482 | 0.00 | 0.00 | 0.00 | 40.10 |
| 147485118 | 2011.12.05 17:31 | buy | 0.10 | usdcad | 1.01270 | 0.00000 | 0.00000 | 2011.12.05 20:48 | 1.01677 | 0.00 | 0.00 | 0.00 | 40.03 |
| 147487159 | 2011.12.05 10:59 | sell | 0.16 | eurchf | 1.23759 | 0.00000 | 0.00000 | 2011.12.05 20:43 | 1.23392 | 0.00 | 0.00 | 0.00 | 63.89 |
| 147487163 | 2011.12.02 04:30 | sell | 0.10 | eurchf | 1.23427 | 0.00000 | 0.00000 | 2011.12.05 20:43 | 1.23407 | 0.00 | 0.00 | -0.37 | 2.17 |
| 147491581 | 2011.12.05 16:30 | sell | 0.10 | audusd | 1.02890 | 0.00000 | 0.00000 | 2011.12.06 02:48 | 1.02488 | 0.00 | 0.00 | -1.79 | 40.20 |
| 147491588 | 2011.12.05 17:03 | sell | 0.10 | audjpy | 80.093 | 0.000 | 0.000 | 2011.12.05 22:16 | 79.781 | 0.00 | 0.00 | 0.00 | 40.12 |
| 147494017 | 2011.12.05 20:52 | buy | 0.10 | eurjpy | 104.285 | 0.000 | 0.000 | 2011.12.06 10:30 | 104.038 | 0.00 | 0.00 | 0.03 | -31.77 |
| 147506770 | 2011.12.05 21:57 | buy | 0.17 | euraud | 1.30429 | 0.00000 | 0.00000 | 2011.12.06 02:42 | 1.30658 | 0.00 | 0.00 | -3.89 | 39.90 |
| 147512635 | 2011.12.05 22:31 | buy | 0.10 | eurgbp | 0.85635 | 0.00000 | 0.00000 | 2011.12.06 13:05 | 0.85763 | 0.00 | 0.00 | -0.24 | 20.03 |
| 147514884 | 2011.12.05 22:54 | sell | 0.28 | audchf | 0.94648 | 0.00000 | 0.00000 | 2011.12.06 05:31 | 0.94250 | 0.00 | 0.00 | -5.02 | 120.70 |
| 147530744 | 2011.12.05 21:57 | buy | 0.16 | euraud | 1.30429 | 0.00000 | 0.00000 | 2011.12.06 03:21 | 1.30551 | 0.00 | 0.00 | -3.66 | 19.98 |
| 147530745 | 2011.12.05 19:38 | buy | 0.10 | euraud | 1.30682 | 0.00000 | 0.00000 | 2011.12.06 03:21 | 1.30554 | 0.00 | 0.00 | -2.28 | -13.11 |
| 147533291 | 2011.12.06 03:17 | buy | 0.17 | eurjpy | 103.992 | 0.000 | 0.000 | 2011.12.06 10:30 | 104.043 | 0.00 | 0.00 | 0.00 | 11.16 |
| 147538915 | 2011.12.06 04:30 | sell | 0.10 | usdchf | 0.92237 | 0.00000 | 0.00000 | 2011.12.06 12:26 | 0.92469 | 0.00 | 0.00 | 0.00 | -25.09 |
| 147540649 | 2011.12.06 05:00 | buy | 0.10 | audusd | 1.02375 | 0.00000 | 0.00000 | 2011.12.06 10:27 | 1.02153 | 0.00 | 0.00 | 0.00 | -22.20 |
| 147542167 | 2011.12.05 19:30 | sell | 0.10 | audcad | 1.04392 | 0.00000 | 0.00000 | 2011.12.06 05:39 | 1.03981 | 0.00 | 0.00 | -1.60 | 40.29 |
| 147542203 | 2011.12.06 05:30 | buy | 0.17 | audusd | 1.02068 | 0.00000 | 0.00000 | 2011.12.06 10:27 | 1.02149 | 0.00 | 0.00 | 0.00 | 13.77 |
| 147542365 | 2011.12.05 22:54 | sell | 0.28 | audchf | 0.94648 | 0.00000 | 0.00000 | 2011.12.06 05:31 | 0.94185 | 0.00 | 0.00 | -5.02 | 140.42 |
| 147542368 | 2011.12.02 18:07 | sell | 0.16 | audchf | 0.94316 | 0.00000 | 0.00000 | 2011.12.06 05:31 | 0.94188 | 0.00 | 0.00 | -5.73 | 22.18 |
| 147542372 | 2011.12.02 12:00 | sell | 0.10 | audchf | 0.93975 | 0.00000 | 0.00000 | 2011.12.06 05:31 | 0.94185 | 0.00 | 0.00 | -3.58 | -22.74 |
| 147548103 | 2011.12.06 06:46 | sell | 0.10 | euraud | 1.31210 | 0.00000 | 0.00000 | 2011.12.06 10:15 | 1.31012 | 0.00 | 0.00 | 0.00 | 20.18 |
| 147548496 | 2011.12.06 06:52 | buy | 0.28 | audusd | 1.01768 | 0.00000 | 0.00000 | 2011.12.06 10:27 | 1.02139 | 0.00 | 0.00 | 0.00 | 103.88 |
| 147548999 | 2011.12.06 07:00 | buy | 0.10 | audjpy | 79.173 | 0.000 | 0.000 | 2011.12.06 10:21 | 79.330 | 0.00 | 0.00 | 0.00 | 20.20 |
| 147551054 | 2011.12.06 07:30 | buy | 0.10 | audsgd | 1.30791 | 0.00000 | 0.00000 | 2011.12.06 09:08 | 1.31053 | 0.00 | 0.00 | 0.00 | 20.36 |
| 147555851 | 2011.12.06 08:30 | buy | 0.10 | audcad | 1.03871 | 0.00000 | 0.00000 | 2011.12.06 13:37 | 1.04076 | 0.00 | 0.00 | 0.00 | 20.16 |
| 147558814 | 2011.12.06 09:00 | sell | 0.10 | gbpchf | 1.44317 | 0.00000 | 0.00000 | 2011.12.06 12:57 | 1.44589 | 0.00 | 0.00 | 0.00 | -29.45 |
| 147560217 | 2011.12.06 07:30 | buy | 0.10 | audsgd | 1.30791 | 0.00000 | 0.00000 | 2011.12.06 09:15 | 1.30796 | 0.00 | 0.00 | 0.00 | 0.39 |
| 147566036 | 2011.12.06 09:27 | buy | 0.28 | eurjpy | 103.688 | 0.000 | 0.000 | 2011.12.06 10:30 | 104.041 | 0.00 | 0.00 | 0.00 | 127.14 |
| 147566234 | 2011.12.06 09:28 | sell | 0.17 | usdchf | 0.92568 | 0.00000 | 0.00000 | 2011.12.06 12:26 | 0.92492 | 0.00 | 0.00 | 0.00 | 13.97 |
| 147571432 | 2011.12.06 09:58 | sell | 0.17 | gbpchf | 1.44648 | 0.00000 | 0.00000 | 2011.12.06 12:57 | 1.44587 | 0.00 | 0.00 | 0.00 | 11.22 |
