| Account: XXXXXXX | Name: XXXX | Currency: USD | 2012 January 18, 12:23 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 134886902 | 2011.09.22 22:20 | buy | 0.10 | usdjpy | 76.287 | 76.619 | 76.887 | 2011.09.26 03:39 | 76.619 | 0.00 | 0.00 | -0.06 | 43.33 |
| 134938974 | 2011.09.23 05:16 | sell | 0.10 | usdcad | 1.02663 | 1.03024 | 1.02787 | 2011.09.23 15:25 | 1.03024 | 0.00 | 0.00 | 0.00 | -35.04 |
| 135027111 | 2011.09.23 13:00 | buy | 0.10 | audusd | 0.98031 | 0.97491 | 0.97742 | 2011.09.23 15:29 | 0.97491 | 0.00 | 0.00 | 0.00 | -54.00 |
| 135028733 | 2011.09.23 13:05 | sell | 0.10 | usdchf | 0.90406 | 0.90532 | 0.90304 | 2011.09.23 15:58 | 0.90532 | 0.00 | 0.00 | 0.00 | -13.92 |
| 135035527 | 2011.09.23 13:26 | buy | 0.10 | gbpusd | 1.54351 | 1.54649 | 1.54951 | 2011.09.26 00:01 | 1.54493 | 0.00 | 0.00 | -0.01 | 14.20 |
| 135035753 | 2011.09.23 13:27 | buy | 0.10 | eurusd | 1.34730 | 1.34538 | 1.34828 | 2011.09.23 15:24 | 1.34538 | 0.00 | 0.00 | 0.00 | -19.20 |
| 135042136 | 2011.09.23 13:45 | buy | 0.20 | audusd | 0.97564 | 0.97491 | 0.97742 | 2011.09.23 15:29 | 0.97491 | 0.00 | 0.00 | 0.00 | -14.60 |
| 135043615 | 2011.09.23 13:50 | sell | 0.20 | usdchf | 0.90703 | 0.90532 | 0.90304 | 2011.09.23 15:58 | 0.90532 | 0.00 | 0.00 | 0.00 | 37.78 |
| 135046545 | 2011.09.23 14:00 | sell | 0.20 | usdcad | 1.03299 | 1.03024 | 1.02787 | 2011.09.23 15:25 | 1.03024 | 0.00 | 0.00 | 0.00 | 53.39 |
| 135060742 | 2011.09.23 14:55 | buy | 0.20 | eurusd | 1.34427 | 1.34538 | 1.34828 | 2011.09.23 15:24 | 1.34538 | 0.00 | 0.00 | 0.00 | 22.20 |
| 135060970 | 2011.09.23 14:56 | buy | 0.30 | audusd | 0.97164 | 0.97491 | 0.97742 | 2011.09.23 15:29 | 0.97491 | 0.00 | 0.00 | 0.00 | 98.10 |
| 135071720 | 2011.09.23 15:25 | sell | 0.10 | eurusd | 1.34536 | 0.00000 | 1.34635 | 2011.09.23 20:07 | 1.34635 | 0.00 | 0.00 | 0.00 | -9.90 |
| 135072039 | 2011.09.23 15:26 | buy | 0.10 | usdcad | 1.03031 | 0.00000 | 1.02906 | 2011.09.23 19:39 | 1.02906 | 0.00 | 0.00 | 0.00 | -12.15 |
| 135078033 | 2011.09.23 15:45 | buy | 0.10 | audusd | 0.97290 | 0.97848 | 0.97890 | 2011.09.23 16:07 | 0.97848 | 0.00 | 0.00 | 0.00 | 55.80 |
| 135086873 | 2011.09.23 16:10 | sell | 0.20 | eurusd | 1.34895 | 0.00000 | 1.34635 | 2011.09.23 20:07 | 1.34635 | 0.00 | 0.00 | 0.00 | 52.00 |
| 135088592 | 2011.09.23 16:16 | buy | 0.10 | usdchf | 0.90443 | 0.90913 | 0.91043 | 2011.09.26 04:03 | 0.90913 | 0.00 | 0.00 | -0.02 | 51.70 |
| 135089727 | 2011.09.23 16:20 | buy | 0.20 | usdcad | 1.02633 | 0.00000 | 1.02906 | 2011.09.23 19:39 | 1.02906 | 0.00 | 0.00 | 0.00 | 53.06 |
| 135228922 | 2011.09.26 04:00 | sell | 0.10 | usdcad | 1.03097 | 1.03474 | 1.03252 | 2011.09.26 10:41 | 1.03474 | 0.00 | 0.00 | 0.00 | -36.43 |
| 135230450 | 2011.09.26 04:05 | buy | 0.10 | eurusd | 1.34221 | 1.33961 | 1.34200 | 2011.09.26 09:28 | 1.33961 | 0.00 | 0.00 | 0.00 | -26.00 |
| 135230646 | 2011.09.26 04:06 | sell | 0.10 | usdchf | 0.90917 | 0.90919 | 0.90809 | 2011.09.26 10:04 | 0.90809 | 0.00 | 0.00 | 0.00 | 11.89 |
| 135231052 | 2011.09.26 04:10 | buy | 0.10 | audusd | 0.97712 | 0.96918 | 0.97169 | 2011.09.26 10:41 | 0.96918 | 0.00 | 0.00 | 0.00 | -79.40 |
| 135233429 | 2011.09.26 04:25 | buy | 0.10 | gbpusd | 1.54405 | 1.54867 | 1.55005 | 2011.09.26 11:20 | 1.54867 | 0.00 | 0.00 | 0.00 | 46.20 |
| 135233998 | 2011.09.26 04:30 | buy | 0.10 | usdjpy | 76.460 | 76.790 | 77.060 | 2011.09.27 23:52 | 76.790 | 0.00 | 0.00 | -0.01 | 42.97 |
| 135257574 | 2011.09.26 07:05 | buy | 0.20 | audusd | 0.97349 | 0.96918 | 0.97169 | 2011.09.26 10:41 | 0.96918 | 0.00 | 0.00 | 0.00 | -86.20 |
| 135263821 | 2011.09.26 07:35 | sell | 0.20 | usdcad | 1.03437 | 1.03474 | 1.03252 | 2011.09.26 10:41 | 1.03474 | 0.00 | 0.00 | 0.00 | -7.15 |
| 135274045 | 2011.09.26 08:20 | buy | 0.30 | audusd | 0.96959 | 0.96918 | 0.97169 | 2011.09.26 10:41 | 0.96918 | 0.00 | 0.00 | 0.00 | -12.30 |
| 135278160 | 2011.09.26 08:40 | sell | 0.20 | usdchf | 0.91205 | 0.90919 | 0.90809 | 2011.09.26 10:04 | 0.90809 | 0.00 | 0.00 | 0.00 | 87.22 |
| 135287998 | 2011.09.26 09:10 | sell | 0.30 | usdcad | 1.03781 | 1.03474 | 1.03252 | 2011.09.26 10:41 | 1.03474 | 0.00 | 0.00 | 0.00 | 89.01 |
| 135288293 | 2011.09.26 09:11 | buy | 0.20 | eurusd | 1.33740 | 1.33961 | 1.34200 | 2011.09.26 09:28 | 1.33961 | 0.00 | 0.00 | 0.00 | 44.20 |
| 135294359 | 2011.09.26 09:29 | sell | 0.10 | eurusd | 1.33944 | 1.34751 | 1.34461 | 2011.09.26 16:27 | 1.34751 | 0.00 | 0.00 | 0.00 | -80.70 |
| 135294851 | 2011.09.26 09:30 | buy | 0.50 | audusd | 0.96454 | 0.96918 | 0.97169 | 2011.09.26 10:41 | 0.96918 | 0.00 | 0.00 | 0.00 | 232.00 |
| 135307619 | 2011.09.26 10:05 | buy | 0.10 | usdchf | 0.90850 | 0.90497 | 0.90787 | 2011.09.26 16:18 | 0.90497 | 0.00 | 0.00 | 0.00 | -39.01 |
| 135314878 | 2011.09.26 10:25 | sell | 0.20 | eurusd | 1.34239 | 1.34751 | 1.34461 | 2011.09.26 16:27 | 1.34751 | 0.00 | 0.00 | 0.00 | -102.40 |
| 135320715 | 2011.09.26 10:42 | buy | 0.10 | usdcad | 1.03465 | 1.03098 | 1.03210 | 2011.09.26 16:20 | 1.03210 | 0.00 | 0.00 | 0.00 | -24.71 |
| 135331618 | 2011.09.26 11:10 | sell | 0.10 | audusd | 0.96883 | 0.97724 | 0.97434 | 2011.09.26 16:27 | 0.97724 | 0.00 | 0.00 | 0.00 | -84.10 |
| 135337402 | 2011.09.26 11:25 | sell | 0.10 | gbpusd | 1.54867 | 1.55058 | 1.54768 | 2011.09.26 17:17 | 1.55058 | 0.00 | 0.00 | 0.00 | -19.10 |
| 135347059 | 2011.09.26 11:55 | sell | 0.30 | eurusd | 1.34553 | 1.34751 | 1.34461 | 2011.09.26 16:27 | 1.34751 | 0.00 | 0.00 | 0.00 | -59.40 |
| 135352886 | 2011.09.26 12:10 | buy | 0.20 | usdcad | 1.03003 | 1.03098 | 1.03210 | 2011.09.26 16:20 | 1.03210 | 0.00 | 0.00 | 0.00 | 40.11 |
| 135357181 | 2011.09.26 12:25 | sell | 0.20 | audusd | 0.97510 | 0.97724 | 0.97434 | 2011.09.26 16:27 | 0.97724 | 0.00 | 0.00 | 0.00 | -42.80 |
| 135384335 | 2011.09.26 14:05 | sell | 0.20 | gbpusd | 1.55169 | 1.55058 | 1.54768 | 2011.09.26 17:17 | 1.55058 | 0.00 | 0.00 | 0.00 | 22.20 |
| 135387846 | 2011.09.26 14:15 | buy | 0.30 | usdcad | 1.02662 | 1.03098 | 1.03210 | 2011.09.26 16:20 | 1.03210 | 0.00 | 0.00 | 0.00 | 159.29 |
| 135390377 | 2011.09.26 14:25 | sell | 0.30 | audusd | 0.98167 | 0.97724 | 0.97434 | 2011.09.26 16:27 | 0.97724 | 0.00 | 0.00 | 0.00 | 132.90 |
| 135390652 | 2011.09.26 14:26 | buy | 0.20 | usdchf | 0.90305 | 0.90497 | 0.90787 | 2011.09.26 16:18 | 0.90497 | 0.00 | 0.00 | 0.00 | 42.43 |
| 135391484 | 2011.09.26 14:30 | sell | 0.50 | eurusd | 1.35259 | 1.34751 | 1.34461 | 2011.09.26 16:27 | 1.34751 | 0.00 | 0.00 | 0.00 | 254.00 |
| 135417719 | 2011.09.26 16:19 | sell | 0.10 | usdchf | 0.90497 | 0.90637 | 0.90373 | 2011.09.26 17:34 | 0.90637 | 0.00 | 0.00 | 0.00 | -15.45 |
| 135418397 | 2011.09.26 16:21 | sell | 0.10 | usdcad | 1.03199 | 1.03430 | 1.03140 | 2011.09.26 18:27 | 1.03430 | 0.00 | 0.00 | 0.00 | -22.33 |
| 135420146 | 2011.09.26 16:28 | buy | 0.10 | eurusd | 1.34777 | 1.34716 | 1.34885 | 2011.09.26 17:59 | 1.34716 | 0.00 | 0.00 | 0.00 | -6.10 |
| 135420704 | 2011.09.26 16:30 | buy | 0.10 | audusd | 0.97786 | 0.97321 | 0.97546 | 2011.09.26 18:10 | 0.97321 | 0.00 | 0.00 | 0.00 | -46.50 |
| 135433434 | 2011.09.26 17:05 | buy | 0.20 | eurusd | 1.34489 | 1.34716 | 1.34885 | 2011.09.26 17:59 | 1.34716 | 0.00 | 0.00 | 0.00 | 45.40 |
| 135433821 | 2011.09.26 17:06 | buy | 0.20 | audusd | 0.97293 | 0.97321 | 0.97546 | 2011.09.26 18:10 | 0.97321 | 0.00 | 0.00 | 0.00 | 5.60 |
| 135437417 | 2011.09.26 17:15 | sell | 0.20 | usdchf | 0.90761 | 0.90637 | 0.90373 | 2011.09.26 17:34 | 0.90637 | 0.00 | 0.00 | 0.00 | 27.36 |
| 135440492 | 2011.09.26 17:25 | buy | 0.10 | gbpusd | 1.55105 | 1.55643 | 1.55705 | 2011.09.26 18:07 | 1.55643 | 0.00 | 0.00 | 0.00 | 53.80 |
| 135446531 | 2011.09.26 17:45 | buy | 0.30 | audusd | 0.97034 | 0.97321 | 0.97546 | 2011.09.26 18:10 | 0.97321 | 0.00 | 0.00 | 0.00 | 86.10 |
| 135447022 | 2011.09.26 17:46 | buy | 0.10 | usdchf | 0.90389 | 0.90408 | 0.90989 | 2011.09.26 22:15 | 0.90408 | 0.00 | 0.00 | 0.00 | 2.10 |
| 135451610 | 2011.09.26 18:00 | sell | 0.10 | eurusd | 1.34701 | 1.34877 | 1.34587 | 2011.09.26 19:14 | 1.34877 | 0.00 | 0.00 | 0.00 | -17.60 |
| 135453334 | 2011.09.26 18:05 | sell | 0.20 | usdcad | 1.03561 | 1.03430 | 1.03140 | 2011.09.26 18:27 | 1.03430 | 0.00 | 0.00 | 0.00 | 25.33 |
| 135455067 | 2011.09.26 18:09 | sell | 0.10 | gbpusd | 1.55682 | 1.55160 | 1.55082 | 2011.09.26 20:04 | 1.55160 | 0.00 | 0.00 | 0.00 | 52.20 |
| 135457210 | 2011.09.26 18:15 | sell | 0.20 | eurusd | 1.34980 | 1.34877 | 1.34587 | 2011.09.26 19:14 | 1.34877 | 0.00 | 0.00 | 0.00 | 20.60 |
| 135466422 | 2011.09.26 18:50 | sell | 0.10 | audusd | 0.97554 | 0.97178 | 0.96954 | 2011.09.26 20:08 | 0.97178 | 0.00 | 0.00 | 0.00 | 37.60 |
| 135484339 | 2011.09.26 20:10 | buy | 0.10 | eurusd | 1.34568 | 1.35086 | 1.35168 | 2011.09.26 23:01 | 1.35086 | 0.00 | 0.00 | 0.00 | 51.80 |
| 135484610 | 2011.09.26 20:11 | buy | 0.10 | gbpusd | 1.55149 | 1.55533 | 1.55749 | 2011.09.26 23:07 | 1.55533 | 0.00 | 0.00 | 0.00 | 38.40 |
| 135484782 | 2011.09.26 20:12 | buy | 0.10 | audusd | 0.97106 | 0.97534 | 0.97706 | 2011.09.26 21:02 | 0.97534 | 0.00 | 0.00 | 0.00 | 42.80 |
| 135493833 | 2011.09.26 21:00 | buy | 0.10 | usdcad | 1.03310 | 1.02234 | 1.02423 | 2011.09.28 04:02 | 1.02234 | 0.00 | 0.00 | -0.80 | -105.25 |
| 135496630 | 2011.09.26 21:10 | sell | 0.10 | audusd | 0.97580 | 0.98082 | 0.97878 | 2011.09.27 01:43 | 0.98082 | 0.00 | 0.00 | -1.77 | -50.20 |
| 135513179 | 2011.09.26 22:35 | buy | 0.10 | usdchf | 0.90371 | 0.90208 | 0.90498 | 2011.09.27 01:52 | 0.90208 | 0.00 | 0.00 | -0.01 | -18.07 |
| 135514987 | 2011.09.26 22:45 | sell | 0.20 | audusd | 0.98075 | 0.98082 | 0.97878 | 2011.09.27 01:43 | 0.98082 | 0.00 | 0.00 | -3.54 | -1.40 |
| 135515204 | 2011.09.26 22:46 | buy | 0.20 | usdcad | 1.02850 | 1.02234 | 1.02423 | 2011.09.28 04:02 | 1.02234 | 0.00 | 0.00 | -1.60 | -120.51 |
| 135519418 | 2011.09.26 23:10 | sell | 0.10 | gbpusd | 1.55523 | 1.55694 | 1.55404 | 2011.09.27 10:04 | 1.55694 | 0.00 | 0.00 | -0.31 | -17.10 |
| 135519521 | 2011.09.26 23:11 | sell | 0.10 | eurusd | 1.35102 | 1.35127 | 1.35010 | 2011.09.27 02:53 | 1.35010 | 0.00 | 0.00 | -0.42 | 9.20 |
| 135525965 | 2011.09.27 00:05 | buy | 0.30 | usdcad | 1.02543 | 1.02234 | 1.02423 | 2011.09.28 04:02 | 1.02234 | 0.00 | 0.00 | -1.26 | -90.67 |
| 135527109 | 2011.09.27 00:15 | sell | 0.20 | eurusd | 1.35414 | 1.35127 | 1.35010 | 2011.09.27 02:53 | 1.35010 | 0.00 | 0.00 | 0.00 | 80.80 |
| 135527544 | 2011.09.27 00:20 | sell | 0.30 | audusd | 0.98445 | 0.98082 | 0.97878 | 2011.09.27 01:43 | 0.98082 | 0.00 | 0.00 | 0.00 | 108.90 |
| 135527566 | 2011.09.27 00:20 | buy | 0.20 | usdchf | 0.90111 | 0.90208 | 0.90498 | 2011.09.27 01:52 | 0.90208 | 0.00 | 0.00 | 0.00 | 21.51 |
| 135532751 | 2011.09.27 01:44 | buy | 0.10 | audusd | 0.98093 | 0.98143 | 0.98693 | 2011.09.27 02:53 | 0.98143 | 0.00 | 0.00 | 0.00 | 5.00 |
| 135533127 | 2011.09.27 01:53 | sell | 0.10 | usdchf | 0.90211 | 0.89923 | 0.89611 | 2011.09.27 16:06 | 0.89923 | 0.00 | 0.00 | 0.00 | 32.03 |
| 135536422 | 2011.09.27 02:54 | buy | 0.10 | eurusd | 1.34978 | 1.35536 | 1.35578 | 2011.09.27 05:34 | 1.35578 | 0.00 | 0.00 | 0.00 | 60.00 |
| 135536615 | 2011.09.27 02:55 | buy | 0.10 | audusd | 0.98106 | 0.98512 | 0.98706 | 2011.09.27 05:29 | 0.98512 | 0.00 | 0.00 | 0.00 | 40.60 |
| 135550971 | 2011.09.27 05:30 | sell | 0.20 | gbpusd | 1.55794 | 1.55694 | 1.55404 | 2011.09.27 10:04 | 1.55694 | 0.00 | 0.00 | 0.00 | 20.00 |
| 135551109 | 2011.09.27 05:31 | buy | 0.10 | audusd | 0.98556 | 0.98996 | 0.99156 | 2011.09.27 09:27 | 0.98996 | 0.00 | 0.00 | 0.00 | 44.00 |
| 135551759 | 2011.09.27 05:35 | buy | 0.10 | eurusd | 1.35576 | 1.35453 | 1.35691 | 2011.09.27 09:04 | 1.35453 | 0.00 | 0.00 | 0.00 | -12.30 |
| 135561178 | 2011.09.27 07:00 | buy | 0.20 | eurusd | 1.35299 | 1.35453 | 1.35691 | 2011.09.27 09:04 | 1.35453 | 0.00 | 0.00 | 0.00 | 30.80 |
| 135576800 | 2011.09.27 09:05 | buy | 0.10 | eurusd | 1.35412 | 1.35195 | 1.35465 | 2011.09.27 11:17 | 1.35195 | 0.00 | 0.00 | 0.00 | -21.70 |
| 135581607 | 2011.09.27 09:28 | buy | 0.10 | audusd | 0.98966 | 0.98832 | 0.99068 | 2011.09.27 11:03 | 0.98832 | 0.00 | 0.00 | 0.00 | -13.40 |
| 135591278 | 2011.09.27 10:05 | buy | 0.10 | gbpusd | 1.55666 | 1.55646 | 1.55787 | 2011.09.27 14:04 | 1.55646 | 0.00 | 0.00 | 0.00 | -2.00 |
| 135602952 | 2011.09.27 10:50 | buy | 0.20 | audusd | 0.98669 | 0.98832 | 0.99068 | 2011.09.27 11:03 | 0.98832 | 0.00 | 0.00 | 0.00 | 32.60 |
| 135604481 | 2011.09.27 10:55 | buy | 0.20 | eurusd | 1.35042 | 1.35206 | 1.35465 | 2011.09.27 11:17 | 1.35206 | 0.00 | 0.00 | 0.00 | 32.80 |
| 135607398 | 2011.09.27 11:04 | buy | 0.10 | audusd | 0.98847 | 0.99277 | 0.99447 | 2011.09.27 14:42 | 0.99277 | 0.00 | 0.00 | 0.00 | 43.00 |
| 135611135 | 2011.09.27 11:18 | buy | 0.10 | eurusd | 1.35230 | 1.35125 | 1.35311 | 2011.09.27 12:14 | 1.35125 | 0.00 | 0.00 | 0.00 | -10.50 |
| 135620407 | 2011.09.27 12:00 | buy | 0.20 | eurusd | 1.34901 | 1.35125 | 1.35311 | 2011.09.27 12:14 | 1.35125 | 0.00 | 0.00 | 0.00 | 44.80 |
| 135624586 | 2011.09.27 12:15 | buy | 0.10 | eurusd | 1.35120 | 1.35612 | 1.35720 | 2011.09.27 14:35 | 1.35720 | 0.00 | 0.00 | 0.00 | 60.00 |
| 135628940 | 2011.09.27 12:40 | buy | 0.20 | gbpusd | 1.55397 | 1.55646 | 1.55787 | 2011.09.27 14:04 | 1.55646 | 0.00 | 0.00 | 0.00 | 49.80 |
| 135651140 | 2011.09.27 14:05 | sell | 0.10 | gbpusd | 1.55647 | 1.56348 | 1.56058 | 2011.09.27 22:32 | 1.56348 | 0.00 | 0.00 | 0.00 | -70.10 |
| 135659735 | 2011.09.27 14:36 | buy | 0.10 | eurusd | 1.35725 | 1.35737 | 1.36325 | 2011.09.27 15:22 | 1.35737 | 0.00 | 0.00 | 0.00 | 1.20 |
| 135663153 | 2011.09.27 14:43 | buy | 0.10 | audusd | 0.99279 | 0.99643 | 0.99879 | 2011.09.27 18:03 | 0.99643 | 0.00 | 0.00 | 0.00 | 36.40 |
| 135665832 | 2011.09.27 14:50 | sell | 0.20 | gbpusd | 1.56210 | 1.56348 | 1.56058 | 2011.09.27 22:32 | 1.56348 | 0.00 | 0.00 | 0.00 | -27.60 |
| 135668223 | 2011.09.27 15:00 | buy | 0.50 | usdcad | 1.02000 | 1.02234 | 1.02423 | 2011.09.28 04:02 | 1.02234 | 0.00 | 0.00 | -2.11 | 114.44 |
| 135673234 | 2011.09.27 15:23 | buy | 0.10 | eurusd | 1.35731 | 1.36267 | 1.36331 | 2011.09.27 16:23 | 1.36267 | 0.00 | 0.00 | 0.00 | 53.60 |
| 135684108 | 2011.09.27 16:07 | sell | 0.10 | usdchf | 0.89861 | 0.89535 | 0.89261 | 2011.09.27 16:33 | 0.89535 | 0.00 | 0.00 | 0.00 | 36.41 |
| 135690671 | 2011.09.27 16:24 | buy | 0.10 | eurusd | 1.36256 | 1.36270 | 1.36856 | 2011.09.27 22:05 | 1.36270 | 0.00 | 0.00 | 0.00 | 1.40 |
| 135694071 | 2011.09.27 16:34 | sell | 0.10 | usdchf | 0.89506 | 0.89604 | 0.89419 | 2011.09.28 11:03 | 0.89604 | 0.00 | 0.00 | -0.09 | -10.94 |
| 135697124 | 2011.09.27 16:45 | sell | 0.30 | gbpusd | 1.56694 | 1.56348 | 1.56058 | 2011.09.27 22:32 | 1.56348 | 0.00 | 0.00 | 0.00 | 103.80 |
| 135718426 | 2011.09.27 18:00 | buy | 0.80 | usdcad | 1.01712 | 1.02234 | 1.02423 | 2011.09.28 04:02 | 1.02234 | 0.00 | 0.00 | -3.37 | 408.47 |
| 135719550 | 2011.09.27 18:04 | buy | 0.10 | audusd | 0.99665 | 0.99121 | 0.99243 | 2011.09.28 10:17 | 0.99243 | 0.00 | 0.00 | 0.75 | -42.20 |
| 135758440 | 2011.09.27 22:06 | buy | 0.10 | eurusd | 1.36289 | 1.35881 | 1.36171 | 2011.09.28 04:30 | 1.35881 | 0.00 | 0.00 | 0.02 | -40.80 |
| 135764303 | 2011.09.27 22:33 | buy | 0.10 | gbpusd | 1.56320 | 1.56335 | 1.56920 | 2011.09.28 11:11 | 1.56335 | 0.00 | 0.00 | -0.02 | 1.50 |
| 135764565 | 2011.09.27 22:35 | buy | 0.20 | audusd | 0.99255 | 0.99121 | 0.99243 | 2011.09.28 10:17 | 0.99243 | 0.00 | 0.00 | 1.50 | -2.40 |
| 135768500 | 2011.09.27 23:00 | buy | 0.20 | eurusd | 1.35954 | 1.35881 | 1.36171 | 2011.09.28 04:30 | 1.35881 | 0.00 | 0.00 | 0.04 | -14.60 |
| 135773853 | 2011.09.27 23:53 | sell | 0.10 | usdjpy | 76.780 | 76.526 | 76.180 | 2011.09.28 15:37 | 76.526 | 0.00 | 0.00 | -0.09 | 33.19 |
| 135780294 | 2011.09.28 01:45 | buy | 0.30 | audusd | 0.99005 | 0.99121 | 0.99243 | 2011.09.28 10:17 | 0.99243 | 0.00 | 0.00 | 0.00 | 71.40 |
| 135786563 | 2011.09.28 03:20 | buy | 0.30 | eurusd | 1.35676 | 1.35881 | 1.36171 | 2011.09.28 04:30 | 1.35881 | 0.00 | 0.00 | 0.00 | 61.50 |
| 135787888 | 2011.09.28 03:40 | sell | 0.20 | usdchf | 0.89826 | 0.89604 | 0.89419 | 2011.09.28 11:03 | 0.89604 | 0.00 | 0.00 | 0.00 | 49.55 |
| 135790014 | 2011.09.28 04:03 | buy | 0.10 | usdcad | 1.02270 | 1.02294 | 1.02870 | 2011.09.28 09:11 | 1.02294 | 0.00 | 0.00 | 0.00 | 2.35 |
| 135792924 | 2011.09.28 04:31 | sell | 0.10 | eurusd | 1.35878 | 1.35578 | 1.35278 | 2011.09.28 06:54 | 1.35578 | 0.00 | 0.00 | 0.00 | 30.00 |
| 135805660 | 2011.09.28 06:55 | sell | 0.10 | eurusd | 1.35588 | 1.36379 | 1.36089 | 2011.09.28 15:17 | 1.36379 | 0.00 | 0.00 | 0.00 | -79.10 |
| 135806322 | 2011.09.28 07:00 | buy | 0.50 | audusd | 0.98636 | 0.99121 | 0.99243 | 2011.09.28 10:17 | 0.99243 | 0.00 | 0.00 | 0.00 | 303.50 |
| 135822844 | 2011.09.28 09:12 | buy | 0.10 | usdcad | 1.02326 | 1.02858 | 1.02926 | 2011.09.28 21:00 | 1.02858 | 0.00 | 0.00 | 0.00 | 51.72 |
| 135842517 | 2011.09.28 10:25 | sell | 0.20 | eurusd | 1.36061 | 1.36379 | 1.36089 | 2011.09.28 15:17 | 1.36379 | 0.00 | 0.00 | 0.00 | -63.60 |
| 135842820 | 2011.09.28 10:26 | sell | 0.10 | audusd | 0.99173 | 0.99157 | 0.98573 | 2011.09.28 12:19 | 0.99157 | 0.00 | 0.00 | 0.00 | 1.60 |
| 135854083 | 2011.09.28 11:05 | buy | 0.10 | usdchf | 0.89615 | 0.89454 | 0.89744 | 2011.09.28 15:24 | 0.89454 | 0.00 | 0.00 | 0.00 | -18.00 |
| 135863095 | 2011.09.28 11:45 | buy | 0.10 | gbpusd | 1.56262 | 1.56666 | 1.56862 | 2011.09.28 14:02 | 1.56666 | 0.00 | 0.00 | 0.00 | 40.40 |
| 135884832 | 2011.09.28 13:05 | sell | 0.30 | eurusd | 1.36406 | 1.36379 | 1.36089 | 2011.09.28 15:17 | 1.36379 | 0.00 | 0.00 | 0.00 | 8.10 |
| 135885346 | 2011.09.28 13:06 | buy | 0.10 | audusd | 0.99166 | 0.99183 | 0.99766 | 2011.09.28 14:24 | 0.99183 | 0.00 | 0.00 | 0.00 | 1.70 |
| 135894439 | 2011.09.28 13:35 | buy | 0.20 | usdchf | 0.89358 | 0.89454 | 0.89744 | 2011.09.28 15:24 | 0.89454 | 0.00 | 0.00 | 0.00 | 21.46 |
| 135896191 | 2011.09.28 13:45 | sell | 0.50 | eurusd | 1.36671 | 1.36379 | 1.36089 | 2011.09.28 15:17 | 1.36379 | 0.00 | 0.00 | 0.00 | 146.00 |
| 135899746 | 2011.09.28 14:03 | buy | 0.10 | gbpusd | 1.56675 | 0.00000 | 1.56570 | 2011.09.28 16:45 | 1.56570 | 0.00 | 0.00 | 0.00 | -10.50 |
| 135904095 | 2011.09.28 14:25 | buy | 0.10 | audusd | 0.99169 | 0.98082 | 0.98372 | 2011.09.29 07:54 | 0.98082 | 0.00 | 0.00 | 2.19 | -108.70 |
| 135913990 | 2011.09.28 15:20 | buy | 0.10 | eurusd | 1.36357 | 0.00000 | 1.36337 | 2011.09.28 18:45 | 1.36337 | 0.00 | 0.00 | 0.00 | -2.00 |
| 135920639 | 2011.09.28 15:45 | sell | 0.10 | usdjpy | 76.503 | 76.670 | 76.380 | 2011.09.30 04:00 | 76.670 | 0.00 | 0.00 | -0.45 | -21.78 |
| 135921033 | 2011.09.28 15:46 | buy | 0.20 | gbpusd | 1.56307 | 0.00000 | 1.56570 | 2011.09.28 16:45 | 1.56570 | 0.00 | 0.00 | 0.00 | 52.60 |
| 135921217 | 2011.09.28 15:47 | sell | 0.10 | usdchf | 0.89641 | 0.89851 | 0.89561 | 2011.09.28 22:18 | 0.89851 | 0.00 | 0.00 | 0.00 | -23.37 |
| 135937106 | 2011.09.28 16:55 | sell | 0.10 | gbpusd | 1.56686 | 1.56667 | 1.56086 | 2011.09.28 17:55 | 1.56667 | 0.00 | 0.00 | 0.00 | 1.90 |
| 135942357 | 2011.09.28 17:26 | buy | 0.20 | eurusd | 1.36117 | 0.00000 | 1.36337 | 2011.09.28 18:45 | 1.36337 | 0.00 | 0.00 | 0.00 | 44.00 |
| 135953436 | 2011.09.28 18:25 | buy | 0.20 | audusd | 0.98913 | 0.98082 | 0.98372 | 2011.09.29 07:54 | 0.98082 | 0.00 | 0.00 | 4.38 | -166.20 |
| 135967228 | 2011.09.28 19:40 | buy | 0.10 | gbpusd | 1.56397 | 1.55811 | 1.56101 | 2011.09.29 05:08 | 1.55811 | 0.00 | 0.00 | -0.33 | -58.60 |
| 135974109 | 2011.09.28 20:20 | buy | 0.30 | audusd | 0.98643 | 0.98082 | 0.98372 | 2011.09.29 07:54 | 0.98082 | 0.00 | 0.00 | 6.57 | -168.30 |
| 135974263 | 2011.09.28 20:21 | sell | 0.10 | eurusd | 1.36069 | 1.35567 | 1.35469 | 2011.09.28 21:09 | 1.35567 | 0.00 | 0.00 | 0.00 | 50.20 |
| 135984967 | 2011.09.28 21:01 | buy | 0.20 | gbpusd | 1.55836 | 1.55811 | 1.56101 | 2011.09.29 05:08 | 1.55811 | 0.00 | 0.00 | -0.66 | -5.00 |
| 135985100 | 2011.09.28 21:02 | buy | 0.10 | usdcad | 1.02930 | 1.03176 | 1.03530 | 2011.09.28 23:03 | 1.03176 | 0.00 | 0.00 | 0.00 | 23.84 |
